| Item | 
 | 
 | 
Preço Final | 
| 
 | 
8 Segundos | até 310 ml | 3,79 | 
| 
 | 
8 Segundos | de 661 a 1200 ml | 5,20 | 
| 
 | 
8 Segundos | de 1751 a 2499 ml | 8,25 | 
| 
 | 
15 Power Energy Drink | de 1751 a 2499 ml | 7,38 | 
| 
 | 
220 V / High Energy | de 1751 a 2499 ml | 7,17 | 
| 
 | 
All Night | de 1751 a 2499 ml | 4,20 | 
| 
 | 
Atomic | até 310 ml | 5,58 | 
| 
 | 
Baly | até 310 ml | 3,09 | 
| 
 | 
Baly | de 361 a 660 ml | 5,22 | 
| 
 | 
Baly | de 661 a 1000 ml | 5,33 | 
| 
 | 
Baly | de 1751 a 2499 ml | 7,47 | 
| 
 | 
Baly Labellama Fia | até 310 ml | 3,20 | 
| 
 | 
Big Boss BB | até 310 ml | 3,66 | 
| 
 | 
Big Boss BB | de 661 a 1000 ml | 4,10 | 
| 
 | 
Big Boss BB | de 1751 a 2499 ml | 4,35 | 
| 
 | 
Big Power | até 310 ml | 5,50 | 
| 
 | 
Big Power | de 361 a 660 ml | 5,51 | 
| 
 | 
Big Power | de 1751 a 2499 ml | 8,90 | 
| 
 | 
Black Fight | de 1751 a 2499 ml | 4,20 | 
| 
 | 
Burn | até 310 ml | 5,50 | 
| 
 | 
Burn | de 661 a 1000 ml | 10,73 | 
| 
 | 
Centauro | até 310 ml | 3,56 | 
| 
 | 
Centauro | de 311 a 360 ml | 2,88 | 
| 
 | 
Centauro | de 361 a 660 ml | 5,00 | 
| 
 | 
Centauro | de 661 a 1000 ml | 4,93 | 
| 
 | 
Centauro | de 1201 a 1750 ml | 6,96 | 
| 
 | 
Centauro | de 1751 a 2499 ml | 7,69 | 
| 
 | 
Coca Cola Energy | até 310 ml | 5,06 | 
| 
 | 
Crazy Cat | até 310 ml | 3,57 | 
| 
 | 
Crazy Cat | de 361 a 660 ml | 6,99 | 
| 
 | 
Crazy Cat | de 661 a 1000 ml | 6,20 | 
| 
 | 
Crazy Cat | de 1751 a 2499 ml | 8,19 | 
| 
 | 
D Doubling Diamond Energy Drink | de 1751 a 2499 ml | 6,40 | 
| 
 | 
D Doubling Diamond Energy Drink | de 661 a 1000 ml | 3,86 | 
| 
 | 
Ecko | até 310 ml | 4,99 | 
| 
 | 
Ecko | de 361 a 660 ml | 6,99 | 
| 
 | 
Ecko | de 661 a 1000 ml | 9,99 | 
| 
 | 
Energy Club | de 1751 a 2499 ml | 7,22 | 
| 
 | 
Energy Drink | de 1751 a 2499 ml | 4,96 | 
| 
 | 
Fera | até 310 ml | 2,22 | 
| 
 | 
Fera | de 361 a 660 ml | 4,13 | 
| 
 | 
Fera | de 1751 a 2499 ml | 6,71 | 
| 
 | 
Flying Horse | até 310 ml | 4,74 | 
| 
 | 
Flying Horse | de 361 a 660 ml | 5,53 | 
| 
 | 
Flying Horse | de 661 a 1000 ml | 7,42 | 
| 
 | 
Fusion | até 310 ml | 4,70 | 
| 
 | 
Fusion | de 361 a 660 ml | 4,20 | 
| 
 | 
Fusion | de 661 a 1000 ml | 7,76 | 
| 
 | 
Godzilla | de 1751 a 2499 ml | 4,20 | 
| 
 | 
Groove | de 1751 a 2499 ml | 6,18 | 
| 
 | 
HBOMB | até 310 ml | 4,19 | 
| 
 | 
Infinity | de 311 a 360 ml | 3,37 | 
| 
 | 
Infinity | de 1751 a 2499 ml | 6,73 | 
| 
 | 
Intense | até 310 ml | 1,63 | 
| 
 | 
Intense | de 1751 a 2499 ml | 5,91 | 
| 
 | 
K10 | de 661 a 1000 ml | 4,64 | 
| 
 | 
Kanibal Energy Drink | até 310 ml | 1,49 | 
| 
 | 
Kanibal Energy Drink | de 661 a 1000 ml | 3,15 | 
| 
 | 
Kanibal Energy Drink | de 1751 a 2499 ml | 7,43 | 
| 
 | 
KS Power Drink | de 1751 a 2499 ml | 5,79 | 
| 
 | 
Long Night | de 1751 a 2499 ml | 5,49 | 
| 
 | 
Long One Energy Drink | até 310 ml | 3,07 | 
| 
 | 
Long One Energy Drink | de 661 a 1200 ml | 4,26 | 
| 
 | 
Long One Energy Drink | de 1751 a 2499 ml | 6,04 | 
| 
 | 
Magneto | de 1751 a 2499 ml | 8,56 | 
| 
 | 
Metabolic Ultra BCAA | até 310 ml | 5,37 | 
| 
 | 
Monster | até 310 ml | 6,18 | 
| 
 | 
Monster | de 361 a 660 ml | 8,06 | 
| 
 | 
Mormaii Energetic | até 310 ml | 3,46 | 
| 
 | 
Mormaii Energetic | de 311 a 360 ml | 2,92 | 
| 
 | 
Mormaii Energetic | de 361 a 660 ml | 5,16 | 
| 
 | 
Mormaii Energetic | de 661 a 1000 ml | 5,14 | 
| 
 | 
Mormaii Energetic | de 1201 a 1750 ml | 7,17 | 
| 
 | 
Mormaii Energetic | de 1751 a 2499 ml | 8,13 | 
| 
 | 
MSX | até 310 ml | 4,18 | 
| 
 | 
MSX | de 1751 a 2499 ml | 8,25 | 
| 
 | 
N Power | de 1751 a 2499 ml | 7,00 | 
| 
 | 
Night Power | até 310 ml | 4,11 | 
| 
 | 
Night Power | de 1201 a 1750 ml | 8,52 | 
| 
 | 
Push | até 310 ml | 5,42 | 
| 
 | 
Push | de 661 a 1000 ml | 7,79 | 
| 
 | 
Push | de 1751 a 2499 ml | 14,75 | 
| 
 | 
Rabbit | até 310 ml | 2,25 | 
| 
 | 
Rabbit | de 361 a 660 ml | 4,63 | 
| 
 | 
Rabbit | de 1751 a 2499 ml | 8,24 | 
| 
 | 
Red Bull | até 310 ml | 8,44 | 
| 
 | 
Red Bull | de 311 a 360 ml | 11,59 | 
| 
 | 
Red Bull | de 361 a 660 ml | 13,39 | 
| 
 | 
Red Hot | até 310 ml | 3,61 | 
| 
 | 
Red Hot | de 661 a 1000 ml | 6,46 | 
| 
 | 
Red Hot | de 1751 a 2499 ml | 8,54 | 
| 
 | 
Red Jack | até 310 ml | 1,68 | 
| 
 | 
Red Jack | de 1751 a 2499 ml | 5,76 | 
| 
 | 
Reign | de 361 a 660 ml | 8,44 | 
| 
 | 
Serfit | de 311 a 360 ml | 2,99 | 
| 
 | 
Serfit | de 361 a 660 ml | 4,79 | 
| 
 | 
Serfit | de 1751 a 2499 ml | 6,79 | 
| 
 | 
Shock | até 310 ml | 4,48 | 
| 
 | 
Shock | de 361 a 660 ml | 6,00 | 
| 
 | 
Shock | de 1751 a 2499 ml | 11,80 | 
| 
 | 
TNT | até 310 ml | 5,95 | 
| 
 | 
TNT | de 361 a 660 ml | 7,99 | 
| 
 | 
Truck | até 310 ml | 4,10 | 
| 
 | 
Truck | de 661 a 1000 ml | 6,33 | 
| 
 | 
Truck | de 1751 a 2499 ml | 9,77 | 
| 
 | 
Tsunami | de 1751 a 2499 ml | 6,68 | 
| 
 | 
Ultra Power Super Mega | até 310 ml | 3,39 | 
| 
 | 
Ultra Power Super Mega | de 1751 a 2499 ml | 5,50 | 
| 
 | 
V!be | até 310 ml | 3,43 | 
| 
 | 
V!be | de 661 a 1000 ml | 4,19 | 
| 
 | 
V!be | de 1751 a 2499 ml | 8,68 | 
| 
 | 
Voltz | de 1751 a 2499 ml | 6,19 | 
| 
 | 
Zoom Energy Drink | de 311 a 360 ml | 3,58 | 
| 
 | 
Zoom Energy Drink | de 661 a 1000 ml | 6,40 | 
| 
 | 
Zoom Energy Drink | de 1751 a 2499 ml | 7,96 | 
